Nutritional Value Of Grapefruit:
Principle
|
Nutrient Value
|
Percentage of RDA
|
Energy | 42 Kcal | 2.3% |
Carbohydrates | 10.7 g | 8% |
Protein | 0.77 g | 1% |
Total Fat | 0.14 g | <1 td="">1> |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 1.70 g | 4% |
Vitamins
| ||
Folates | 13 µg | 3% |
Niacin | 0.204 mg | 1.5% |
Pantothenic acid | 0.262 mg | 5% |
Pyridoxine | 0.053 mg | 4% |
Riboflavin | 0.031 mg | 2.5% |
Thiamin | 0.043 mg | 4% |
Vitamin A | 1150 IU | 38% |
Vitamin C | 31.2 mg | 52% |
Vitamin E | 0.13 mg | 1% |
Vitamin K | 0 µg | 0% |
Electrolytes
| ||
Sodium | 0 mg | 0% |
Potassium | 135 mg | 3% |
Minerals
| ||
Calcium | 22 mg | 2% |
Copper | 0.032 mg | 4% |
Iron | 0.08 mg | 1% |
Magnesium | 9 mg | 2% |
Manganese | 0.022 mg | 1% |
Phosphorus | 18 mg | 2.5% |
Selenium | 0.1 µg | 0% |
Zinc | 0.07 mg | 1% |
Phyto-nutrients
| ||
Carotene-ß | 686 µg | – |
Crypto-xanthin-ß | 73 µg | – |
Lycopene | 1419 µg | – |
No comments:
Post a Comment